Rotary Mechanized Parking
Optimpark’s new generation rotary parking can provide from 8 to 30 Parking spaces in only 32 square meters. Due to the company’s technology, Parking lots can be implemented in three levels: super surface, inter-floor, and subsurface depending on customer demand and the characteristics of the urban space.
Optimpark Rotary Mechanized Parking features
| Minimum dimensions of each module | 5.8m x 5.5m |
| Module Capacity | 8 to 30 cars |
| The ability to cover the facade | Yes |
| Fire alarm and extinguish | Yes |
| Turn Table Plane | Yes |
| Installation status | Can be installed below and on the floor as well as simultaneously |
| Installation | Ability to move the parking lot from the installed location to another location in the shortest time |
| Entrance methods | Manual, Automatic, Special Card, App, Fingerprint, QR code, and License Plate Detection |
| Installation plcaes | House yards, Public places, Private places, City centers, Banks, Hospitals, Highway margins, etc. |
